
[ Illyriad Historical Data View ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Showing requested information:
| 10.08.2016 | 07.08.2016 | 06.08.2016 | 05.08.2016 | 03.08.2016 | 02.08.2016 | 29.07.2016 | 27.07.2016 | 23.07.2016 | 22.07.2016 | 21.07.2016 | 18.07.2016 | 13.07.2016 | 11.07.2016 | 10.07.2016 | 08.07.2016 | 06.07.2016 | 04.07.2016 | 03.07.2016 | 28.06.2016 | 24.06.2016 | 22.06.2016 | 19.06.2016 | 17.06.2016 | 16.06.2016 | 15.06.2016 | 09.06.2016 | 07.06.2016 | 06.06.2016 | 24.05.2016 | 22.05.2016 | 20.05.2016 | 16.05.2016 | 12.05.2016 | 11.05.2016 | 05.05.2016 | 04.05.2016 | 01.05.2016 | 30.04.2016 | 25.04.2016 | 23.04.2016 | 21.04.2016 | 16.04.2016 | 15.04.2016 | 13.04.2016 | 12.04.2016 | 06.04.2016 | 04.04.2016 | 02.04.2016 | 01.04.2016 | 31.03.2016 | 29.03.2016 | 28.03.2016 | 25.03.2016 | 23.03.2016 | 22.03.2016 | 21.03.2016 | 18.03.2016 | 16.03.2016 | 11.03.2016 | 09.03.2016 | 04.03.2016 | 03.03.2016 | 28.05.2015 | 27.05.2015 |
| Name: Lord Moonpie (Dwarf) Total Pop: 34667 Number of towns: 6 Alliance: Visigoths (Toal Pop: 103981) Towns: Acanthite (Pop: 15709 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12808 - ID: 315804 at -349|-1854) Diaspore (Pop: 3142 - ID: 350479 at -339|-1864) Euclase (Pop: 1855 - ID: 362954 at -334|-1829) Borax (Pop: 703 - ID: 394830 at -354|-1838) Fettelite (Pop: 450 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 34611 Number of towns: 6 Alliance: Visigoths (Toal Pop: 103342) Towns: Acanthite (Pop: 15704 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12805 - ID: 315804 at -349|-1854) Diaspore (Pop: 3138 - ID: 350479 at -339|-1864) Euclase (Pop: 1851 - ID: 362954 at -334|-1829) Borax (Pop: 667 - ID: 394830 at -354|-1838) Fettelite (Pop: 446 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 34477 Number of towns: 6 Alliance: Visigoths (Toal Pop: 102966) Towns: Acanthite (Pop: 15704 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12808 - ID: 315804 at -349|-1854) Diaspore (Pop: 3136 - ID: 350479 at -339|-1864) Euclase (Pop: 1811 - ID: 362954 at -334|-1829) Borax (Pop: 593 - ID: 394830 at -354|-1838) Fettelite (Pop: 425 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 34476 Number of towns: 6 Alliance: Visigoths (Toal Pop: 102677) Towns: Acanthite (Pop: 15703 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12808 - ID: 315804 at -349|-1854) Diaspore (Pop: 3136 - ID: 350479 at -339|-1864) Euclase (Pop: 1811 - ID: 362954 at -334|-1829) Borax (Pop: 593 - ID: 394830 at -354|-1838) Fettelite (Pop: 425 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 34259 Number of towns: 6 Alliance: Visigoths (Toal Pop: 102419) Towns: Acanthite (Pop: 15703 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12806 - ID: 315804 at -349|-1854) Diaspore (Pop: 2923 - ID: 350479 at -339|-1864) Euclase (Pop: 1811 - ID: 362954 at -334|-1829) Borax (Pop: 591 - ID: 394830 at -354|-1838) Fettelite (Pop: 425 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33963 Number of towns: 6 Alliance: Visigoths (Toal Pop: 101919) Towns: Acanthite (Pop: 15703 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12806 - ID: 315804 at -349|-1854) Diaspore (Pop: 2648 - ID: 350479 at -339|-1864) Euclase (Pop: 1806 - ID: 362954 at -334|-1829) Borax (Pop: 585 - ID: 394830 at -354|-1838) Fettelite (Pop: 415 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33961 Number of towns: 6 Alliance: Visigoths (Toal Pop: 101417) Towns: Acanthite (Pop: 15703 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12804 - ID: 315804 at -349|-1854) Diaspore (Pop: 2648 - ID: 350479 at -339|-1864) Euclase (Pop: 1806 - ID: 362954 at -334|-1829) Borax (Pop: 585 - ID: 394830 at -354|-1838) Fettelite (Pop: 415 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33787 Number of towns: 6 Alliance: Visigoths (Toal Pop: 100526) Towns: Acanthite (Pop: 15694 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12803 - ID: 315804 at -349|-1854) Diaspore (Pop: 2646 - ID: 350479 at -339|-1864) Euclase (Pop: 1648 - ID: 362954 at -334|-1829) Borax (Pop: 583 - ID: 394830 at -354|-1838) Fettelite (Pop: 413 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33648 Number of towns: 6 Alliance: Visigoths (Toal Pop: 100228) Towns: Acanthite (Pop: 15688 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12799 - ID: 315804 at -349|-1854) Diaspore (Pop: 2642 - ID: 350479 at -339|-1864) Euclase (Pop: 1529 - ID: 362954 at -334|-1829) Borax (Pop: 579 - ID: 394830 at -354|-1838) Fettelite (Pop: 411 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33553 Number of towns: 6 Alliance: Visigoths (Toal Pop: 100063) Towns: Acanthite (Pop: 15688 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12796 - ID: 315804 at -349|-1854) Diaspore (Pop: 2640 - ID: 350479 at -339|-1864) Euclase (Pop: 1443 - ID: 362954 at -334|-1829) Borax (Pop: 577 - ID: 394830 at -354|-1838) Fettelite (Pop: 409 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33523 Number of towns: 6 Alliance: Visigoths (Toal Pop: 99918) Towns: Acanthite (Pop: 15680 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12796 - ID: 315804 at -349|-1854) Diaspore (Pop: 2640 - ID: 350479 at -339|-1864) Euclase (Pop: 1443 - ID: 362954 at -334|-1829) Borax (Pop: 575 - ID: 394830 at -354|-1838) Fettelite (Pop: 389 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33353 Number of towns: 6 Alliance: Visigoths (Toal Pop: 106598) Towns: Acanthite (Pop: 15676 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12794 - ID: 315804 at -349|-1854) Diaspore (Pop: 2631 - ID: 350479 at -339|-1864) Euclase (Pop: 1323 - ID: 362954 at -334|-1829) Borax (Pop: 544 - ID: 394830 at -354|-1838) Fettelite (Pop: 385 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 33343 Number of towns: 6 Alliance: Visigoths (Toal Pop: 106529) Towns: Acanthite (Pop: 15676 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12793 - ID: 315804 at -349|-1854) Diaspore (Pop: 2626 - ID: 350479 at -339|-1864) Euclase (Pop: 1323 - ID: 362954 at -334|-1829) Borax (Pop: 540 - ID: 394830 at -354|-1838) Fettelite (Pop: 385 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 32891 Number of towns: 6 Alliance: Visigoths (Toal Pop: 105031) Towns: Acanthite (Pop: 15663 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12776 - ID: 315804 at -349|-1854) Diaspore (Pop: 2255 - ID: 350479 at -339|-1864) Euclase (Pop: 1313 - ID: 362954 at -334|-1829) Borax (Pop: 502 - ID: 394830 at -354|-1838) Fettelite (Pop: 382 - ID: 398862 at 377|-2335) | Name: Lord Moonpie (Dwarf) Total Pop: 32341 Number of towns: 6 Alliance: Visigoths (Toal Pop: 104087) Towns: Acanthite (Pop: 15502 - ID: 307929 at -353|-1852) Cinnabar (Pop: 12388 - ID: 315804 at -349|-1854) Diaspore (Pop: 2255 - ID: 350479 at -339|-1864) Euclase (Pop: 1313 - ID: 362954 at -334|-1829) Borax (Pop: 501 - ID: 394830 at -354|-1838) Fettelite (Pop: 382 - ID: 398862 at 377|-2335) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Aaron Satie (Orc) Total Pop: 7054 Number of towns: 5 Alliance: Visigoths (Toal Pop: 106598) Towns: Parliament (Pop: 2002 - ID: 311900 at -863|-2002) Bastion Of Liberty (Pop: 2044 - ID: 312706 at -843|-1794) Halls of Justice (Pop: 856 - ID: 314978 at -799|-2033) Armory of Free Men (Pop: 1774 - ID: 319424 at -790|-2029) Court of Equality (Pop: 378 - ID: 327735 at -832|-1984) | Name: Aaron Satie (Orc) Total Pop: 7052 Number of towns: 5 Alliance: Visigoths (Toal Pop: 106529) Towns: Parliament (Pop: 2002 - ID: 311900 at -863|-2002) Bastion Of Liberty (Pop: 2044 - ID: 312706 at -843|-1794) Halls of Justice (Pop: 856 - ID: 314978 at -799|-2033) Armory of Free Men (Pop: 1774 - ID: 319424 at -790|-2029) Court of Equality (Pop: 376 - ID: 327735 at -832|-1984) | Name: Aaron Satie (Orc) Total Pop: 6978 Number of towns: 5 Alliance: Visigoths (Toal Pop: 105031) Towns: Parliament (Pop: 1964 - ID: 311900 at -863|-2002) Bastion Of Liberty (Pop: 2034 - ID: 312706 at -843|-1794) Halls of Justice (Pop: 846 - ID: 314978 at -799|-2033) Armory of Free Men (Pop: 1766 - ID: 319424 at -790|-2029) Court of Equality (Pop: 368 - ID: 327735 at -832|-1984) | Name: Aaron Satie (Orc) Total Pop: 6836 Number of towns: 5 Alliance: Visigoths (Toal Pop: 104087) Towns: Parliament (Pop: 1944 - ID: 311900 at -863|-2002) Bastion Of Liberty (Pop: 1998 - ID: 312706 at -843|-1794) Halls of Justice (Pop: 806 - ID: 314978 at -799|-2033) Armory of Free Men (Pop: 1760 - ID: 319424 at -790|-2029) Court of Equality (Pop: 328 - ID: 327735 at -832|-1984) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Nero (Human) Total Pop: 38695 Number of towns: 6 Alliance: Visigoths (Toal Pop: 74592) Towns: Paris (Pop: 14023 - ID: 321106 at -177|-2591) Metz (Pop: 6986 - ID: 324058 at -295|-2586) Tours (Pop: 7300 - ID: 327230 at -124|-2589) Dijon (Pop: 5095 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4531 - ID: 376402 at -199|-2610) Rheims (Pop: 760 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 38679 Number of towns: 6 Alliance: Visigoths (Toal Pop: 74081) Towns: Paris (Pop: 14023 - ID: 321106 at -177|-2591) Metz (Pop: 6984 - ID: 324058 at -295|-2586) Tours (Pop: 7297 - ID: 327230 at -124|-2589) Dijon (Pop: 5095 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4526 - ID: 376402 at -199|-2610) Rheims (Pop: 754 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 37979 Number of towns: 6 Alliance: Visigoths (Toal Pop: 73301) Towns: Paris (Pop: 14001 - ID: 321106 at -177|-2591) Metz (Pop: 6594 - ID: 324058 at -295|-2586) Tours (Pop: 7009 - ID: 327230 at -124|-2589) Dijon (Pop: 5095 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4526 - ID: 376402 at -199|-2610) Rheims (Pop: 754 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 36601 Number of towns: 6 Alliance: Visigoths (Toal Pop: 71157) Towns: Paris (Pop: 13479 - ID: 321106 at -177|-2591) Metz (Pop: 6306 - ID: 324058 at -295|-2586) Tours (Pop: 6638 - ID: 327230 at -124|-2589) Dijon (Pop: 4912 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4519 - ID: 376402 at -199|-2610) Rheims (Pop: 747 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 36388 Number of towns: 6 Alliance: Visigoths (Toal Pop: 70918) Towns: Paris (Pop: 13479 - ID: 321106 at -177|-2591) Metz (Pop: 6093 - ID: 324058 at -295|-2586) Tours (Pop: 6638 - ID: 327230 at -124|-2589) Dijon (Pop: 4912 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4519 - ID: 376402 at -199|-2610) Rheims (Pop: 747 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 35839 Number of towns: 6 Alliance: Visigoths (Toal Pop: 69951) Towns: Paris (Pop: 13321 - ID: 321106 at -177|-2591) Metz (Pop: 5935 - ID: 324058 at -295|-2586) Tours (Pop: 6521 - ID: 327230 at -124|-2589) Dijon (Pop: 4826 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4493 - ID: 376402 at -199|-2610) Rheims (Pop: 743 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 35830 Number of towns: 6 Alliance: Visigoths (Toal Pop: 69915) Towns: Paris (Pop: 13321 - ID: 321106 at -177|-2591) Metz (Pop: 5935 - ID: 324058 at -295|-2586) Tours (Pop: 6518 - ID: 327230 at -124|-2589) Dijon (Pop: 4826 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4487 - ID: 376402 at -199|-2610) Rheims (Pop: 743 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 35082 Number of towns: 6 Alliance: Visigoths (Toal Pop: 103981) Towns: Paris (Pop: 13006 - ID: 321106 at -177|-2591) Metz (Pop: 5766 - ID: 324058 at -295|-2586) Tours (Pop: 6431 - ID: 327230 at -124|-2589) Dijon (Pop: 4754 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4425 - ID: 376402 at -199|-2610) Rheims (Pop: 700 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 34753 Number of towns: 6 Alliance: Visigoths (Toal Pop: 103342) Towns: Paris (Pop: 12942 - ID: 321106 at -177|-2591) Metz (Pop: 5680 - ID: 324058 at -295|-2586) Tours (Pop: 6281 - ID: 327230 at -124|-2589) Dijon (Pop: 4730 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4422 - ID: 376402 at -199|-2610) Rheims (Pop: 698 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 34674 Number of towns: 6 Alliance: Visigoths (Toal Pop: 102966) Towns: Paris (Pop: 12894 - ID: 321106 at -177|-2591) Metz (Pop: 5680 - ID: 324058 at -295|-2586) Tours (Pop: 6281 - ID: 327230 at -124|-2589) Dijon (Pop: 4707 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4418 - ID: 376402 at -199|-2610) Rheims (Pop: 694 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 34386 Number of towns: 6 Alliance: Visigoths (Toal Pop: 102677) Towns: Paris (Pop: 12894 - ID: 321106 at -177|-2591) Metz (Pop: 5680 - ID: 324058 at -295|-2586) Tours (Pop: 6281 - ID: 327230 at -124|-2589) Dijon (Pop: 4707 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4130 - ID: 376402 at -199|-2610) Rheims (Pop: 694 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 34386 Number of towns: 6 Alliance: Visigoths (Toal Pop: 102419) Towns: Paris (Pop: 12894 - ID: 321106 at -177|-2591) Metz (Pop: 5680 - ID: 324058 at -295|-2586) Tours (Pop: 6281 - ID: 327230 at -124|-2589) Dijon (Pop: 4707 - ID: 333004 at -111|-2714) Cherbourg (Pop: 4130 - ID: 376402 at -199|-2610) Rheims (Pop: 694 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 34173 Number of towns: 6 Alliance: Visigoths (Toal Pop: 101919) Towns: Paris (Pop: 12894 - ID: 321106 at -177|-2591) Metz (Pop: 5680 - ID: 324058 at -295|-2586) Tours (Pop: 6281 - ID: 327230 at -124|-2589) Dijon (Pop: 4707 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3917 - ID: 376402 at -199|-2610) Rheims (Pop: 694 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33837 Number of towns: 6 Alliance: Visigoths (Toal Pop: 101417) Towns: Paris (Pop: 12681 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6281 - ID: 327230 at -124|-2589) Dijon (Pop: 4705 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3917 - ID: 376402 at -199|-2610) Rheims (Pop: 664 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33507 Number of towns: 6 Alliance: Visigoths (Toal Pop: 100526) Towns: Paris (Pop: 12523 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3927 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33507 Number of towns: 6 Alliance: Visigoths (Toal Pop: 100228) Towns: Paris (Pop: 12523 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3927 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33507 Number of towns: 6 Alliance: Visigoths (Toal Pop: 100063) Towns: Paris (Pop: 12523 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3927 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33450 Number of towns: 6 Alliance: Visigoths (Toal Pop: 99918) Towns: Paris (Pop: 12501 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3892 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33406 Number of towns: 6 Alliance: Visigoths (Toal Pop: 106598) Towns: Paris (Pop: 12483 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3866 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33406 Number of towns: 6 Alliance: Visigoths (Toal Pop: 106529) Towns: Paris (Pop: 12483 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3866 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33406 Number of towns: 6 Alliance: Visigoths (Toal Pop: 105031) Towns: Paris (Pop: 12483 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3866 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | Name: Nero (Human) Total Pop: 33403 Number of towns: 6 Alliance: Visigoths (Toal Pop: 104087) Towns: Paris (Pop: 12483 - ID: 321106 at -177|-2591) Metz (Pop: 5589 - ID: 324058 at -295|-2586) Tours (Pop: 6131 - ID: 327230 at -124|-2589) Dijon (Pop: 4703 - ID: 333004 at -111|-2714) Cherbourg (Pop: 3863 - ID: 376402 at -199|-2610) Rheims (Pop: 634 - ID: 388404 at -129|-2556) | |||||||||||||||||||||||||||||||||||||||||||
