
[ Illyriad Historical Data View ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Showing requested information:
| 10.06.2017 | 09.06.2017 | 08.06.2017 | 06.06.2017 | 02.06.2017 | 01.06.2017 | 29.05.2017 | 27.05.2017 | 25.05.2017 | 23.05.2017 | 21.05.2017 | 18.05.2017 | 17.05.2017 | 16.05.2017 | 14.05.2017 | 13.05.2017 | 04.05.2017 | 29.04.2017 | 25.04.2017 | 23.04.2017 | 19.04.2017 | 15.04.2017 | 14.04.2017 | 07.04.2017 | 06.04.2017 | 05.04.2017 | 01.04.2017 | 22.03.2017 | 21.03.2017 | 20.03.2017 | 16.03.2017 | 15.03.2017 | 13.03.2017 | 12.03.2017 | 11.03.2017 | 10.03.2017 | 09.03.2017 | 06.03.2017 | 05.03.2017 | 24.02.2017 | 23.02.2017 | 22.02.2017 | 17.02.2017 | 16.02.2017 | 14.02.2017 | 13.02.2017 | 11.02.2017 | 06.02.2017 | 01.02.2017 | 28.01.2017 | 25.01.2017 | 23.01.2017 | 21.01.2017 | 20.01.2017 | 17.01.2017 | 15.01.2017 | 13.01.2017 | 12.01.2017 | 09.01.2017 | 08.01.2017 |
| Name: BillCipher (Human) Total Pop: 21057 Number of towns: 5 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: B.Fearamid (Pop: 4030 - ID: 418227 at 40|-1643) B.The Mindscape (Pop: 5200 - ID: 418514 at 39|-1643) A.Prison Bubble (Pop: 3910 - ID: 419444 at 47|-1610) Mystery Shack (Pop: 5063 - ID: 430865 at -63|-2587) Northwest Manor (Pop: 2854 - ID: 435216 at -386|-3222) | Name: BillCipher (Human) Total Pop: 21025 Number of towns: 5 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: B.Fearamid (Pop: 4030 - ID: 418227 at 40|-1643) B.The Mindscape (Pop: 5170 - ID: 418514 at 39|-1643) A.Prison Bubble (Pop: 3908 - ID: 419444 at 47|-1610) Mystery Shack (Pop: 5063 - ID: 430865 at -63|-2587) Northwest Manor (Pop: 2854 - ID: 435216 at -386|-3222) | Name: BillCipher (Human) Total Pop: 21025 Number of towns: 5 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: B.Fearamid (Pop: 4030 - ID: 418227 at 40|-1643) B.The Mindscape (Pop: 5170 - ID: 418514 at 39|-1643) A.Prison Bubble (Pop: 3908 - ID: 419444 at 47|-1610) Mystery Shack (Pop: 5063 - ID: 430865 at -63|-2587) Northwest Manor (Pop: 2854 - ID: 435216 at -386|-3222) | Name: BillCipher (Human) Total Pop: 21000 Number of towns: 5 Alliance: THE VORTEX UNION (Toal Pop: 23291) Towns: B.Fearamid (Pop: 4030 - ID: 418227 at 40|-1643) B.The Mindscape (Pop: 5145 - ID: 418514 at 39|-1643) A.Prison Bubble (Pop: 3908 - ID: 419444 at 47|-1610) Mystery Shack (Pop: 5063 - ID: 430865 at -63|-2587) Northwest Manor (Pop: 2854 - ID: 435216 at -386|-3222) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: bossatron1 (Elf) Total Pop: 2793 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 5381) Towns: bossland (Pop: 1675 - ID: 420657 at -13|408) new order (Pop: 805 - ID: 424124 at -2|-1562) Resource depot (Pop: 313 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2781 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 5369) Towns: bossland (Pop: 1675 - ID: 420657 at -13|408) new order (Pop: 795 - ID: 424124 at -2|-1562) Resource depot (Pop: 311 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2607 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 5036) Towns: bossland (Pop: 1547 - ID: 420657 at -13|408) new order (Pop: 773 - ID: 424124 at -2|-1562) Resource depot (Pop: 287 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2569 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4944) Towns: bossland (Pop: 1539 - ID: 420657 at -13|408) new order (Pop: 747 - ID: 424124 at -2|-1562) Resource depot (Pop: 283 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2544 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4881) Towns: bossland (Pop: 1533 - ID: 420657 at -13|408) new order (Pop: 728 - ID: 424124 at -2|-1562) Resource depot (Pop: 283 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2534 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4611) Towns: bossland (Pop: 1533 - ID: 420657 at -13|408) new order (Pop: 718 - ID: 424124 at -2|-1562) Resource depot (Pop: 283 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2522 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4556) Towns: bossland (Pop: 1527 - ID: 420657 at -13|408) new order (Pop: 718 - ID: 424124 at -2|-1562) Resource depot (Pop: 277 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2457 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4577) Towns: bossland (Pop: 1507 - ID: 420657 at -13|408) new order (Pop: 710 - ID: 424124 at -2|-1562) Resource depot (Pop: 240 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2405 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4419) Towns: bossland (Pop: 1514 - ID: 420657 at -13|408) new order (Pop: 676 - ID: 424124 at -2|-1562) Resource depot (Pop: 215 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2391 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 4386) Towns: bossland (Pop: 1500 - ID: 420657 at -13|408) new order (Pop: 676 - ID: 424124 at -2|-1562) Resource depot (Pop: 215 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2268 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 3907) Towns: bossland (Pop: 1462 - ID: 420657 at -13|408) new order (Pop: 620 - ID: 424124 at -2|-1562) Resource depot (Pop: 186 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2251 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 3710) Towns: bossland (Pop: 1458 - ID: 420657 at -13|408) new order (Pop: 614 - ID: 424124 at -2|-1562) Resource depot (Pop: 179 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2242 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: bossland (Pop: 1454 - ID: 420657 at -13|408) new order (Pop: 612 - ID: 424124 at -2|-1562) Resource depot (Pop: 176 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2140 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: bossland (Pop: 1443 - ID: 420657 at -13|408) new order (Pop: 610 - ID: 424124 at -2|-1562) Resource depot (Pop: 87 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 2046 Number of towns: 3 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: bossland (Pop: 1392 - ID: 420657 at -13|408) new order (Pop: 610 - ID: 424124 at -2|-1562) Resource depot (Pop: 44 - ID: 438160 at -9|406) | Name: bossatron1 (Elf) Total Pop: 1998 Number of towns: 2 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: bossland (Pop: 1388 - ID: 420657 at -13|408) new order (Pop: 610 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1922 Number of towns: 2 Alliance: THE VORTEX UNION (Toal Pop: 23291) Towns: bossland (Pop: 1383 - ID: 420657 at -13|408) new order (Pop: 539 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1935 Number of towns: 2 Alliance: THE VORTEX UNION (Toal Pop: 2284) Towns: bossland (Pop: 1404 - ID: 420657 at -13|408) new order (Pop: 531 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1900 Number of towns: 2 Alliance: THE VORTEX UNION (Toal Pop: 2249) Towns: bossland (Pop: 1404 - ID: 420657 at -13|408) new order (Pop: 496 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1870 Number of towns: 2 Alliance: The New Order (Toal Pop: 2207) Towns: bossland (Pop: 1400 - ID: 420657 at -13|408) new order (Pop: 470 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1870 Number of towns: 2 Alliance: The New Order (Toal Pop: 2207) Towns: bossland (Pop: 1400 - ID: 420657 at -13|408) new order (Pop: 470 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1750 Number of towns: 2 Alliance: The New Order (Toal Pop: 1750) Towns: bossland (Pop: 1303 - ID: 420657 at -13|408) new order (Pop: 447 - ID: 424124 at -2|-1562) | Name: bossatron1 (Elf) Total Pop: 1719 Number of towns: 2 Alliance: The New Order (Toal Pop: 1719) Towns: bossland (Pop: 1283 - ID: 420657 at -13|408) new order (Pop: 436 - ID: 424124 at -2|-1562) | |||||||||||||||||||||||||||||||||||||
| Name: CodeNick (Elf) Total Pop: 191 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: THE CodeNick (Pop: 191 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 180 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: THE CodeNick (Pop: 180 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 176 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: THE CodeNick (Pop: 176 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 176 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: THE CodeNick (Pop: 176 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 175 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23291) Towns: THE CodeNick (Pop: 175 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 171 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 2284) Towns: THE CodeNick (Pop: 171 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 171 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 2249) Towns: THE CodeNick (Pop: 171 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 161 Number of towns: 1 Alliance: The New Order (Toal Pop: 2207) Towns: THE CodeNick (Pop: 161 - ID: 431466 at -12|408) | Name: CodeNick (Elf) Total Pop: 161 Number of towns: 1 Alliance: The New Order (Toal Pop: 2207) Towns: THE CodeNick (Pop: 161 - ID: 431466 at -12|408) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23291) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 2284) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 36 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 2249) Towns: Trade Depot (Pop: 36 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 34 Number of towns: 1 Alliance: The New Order (Toal Pop: 2207) Towns: Trade Depot (Pop: 34 - ID: 431631 at 0|408) | Name: theCodeNick (Human) Total Pop: 34 Number of towns: 1 Alliance: The New Order (Toal Pop: 2207) Towns: Trade Depot (Pop: 34 - ID: 431631 at 0|408) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4577) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4419) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4386) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3907) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3710) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23291) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 2284) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 2249) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: The New Order (Toal Pop: 2207) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | Name: aden (Elf) Total Pop: 142 Number of towns: 1 Alliance: The New Order (Toal Pop: 2207) Towns: Engora (Pop: 142 - ID: 433342 at 224|282) | ||||||||||||||||||||||||||||||||||||||||||||||
| Name: naruto (Elf) Total Pop: 52 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4386) Towns: Hidden Leaf Village (Pop: 52 - ID: 434734 at -16|368) | Name: naruto (Elf) Total Pop: 52 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3907) Towns: Hidden Leaf Village (Pop: 52 - ID: 434734 at -16|368) | Name: naruto (Elf) Total Pop: 52 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3710) Towns: Hidden Leaf Village (Pop: 52 - ID: 434734 at -16|368) | Name: naruto (Elf) Total Pop: 52 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: Hidden Leaf Village (Pop: 52 - ID: 434734 at -16|368) | Name: naruto (Elf) Total Pop: 43 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: Hidden Leaf Village (Pop: 43 - ID: 434734 at -16|368) | Name: naruto (Elf) Total Pop: 43 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: Hidden Leaf Village (Pop: 43 - ID: 434734 at -16|368) | Name: naruto (Elf) Total Pop: 43 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: Hidden Leaf Village (Pop: 43 - ID: 434734 at -16|368) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 5381) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 5369) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 5036) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4944) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4881) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4611) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4556) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4577) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4419) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4386) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3907) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3710) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | Name: andersongamingpro (Elf) Total Pop: 225 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: andersongaminggetrektm8ha (Pop: 225 - ID: 435410 at -372|-80) | ||||||||||||||||||||||||||||||||||||||||||||
| Name: Bedda (Human) Total Pop: 687 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 5381) Towns: Wissn (Pop: 687 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 687 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 5369) Towns: Wissn (Pop: 687 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 639 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 5036) Towns: Wissn (Pop: 639 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 639 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4944) Towns: Wissn (Pop: 639 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 614 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4881) Towns: Wissn (Pop: 614 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 581 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4611) Towns: Wissn (Pop: 581 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 576 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4556) Towns: Wissn (Pop: 576 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 565 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4577) Towns: Wissn (Pop: 565 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 534 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4419) Towns: Wissn (Pop: 534 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 522 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 4386) Towns: Wissn (Pop: 522 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 479 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3907) Towns: Wissn (Pop: 479 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 407 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3710) Towns: Wissn (Pop: 407 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 361 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 3718) Towns: Wissn (Pop: 361 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 299 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24484) Towns: Wissn (Pop: 299 - ID: 436375 at 4|392) | Name: Bedda (Human) Total Pop: 273 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: Wissn (Pop: 273 - ID: 436375 at 4|392) | |||||||||||||||||||||||||||||||||||||||||||||
| Name: Jackrabbit (Human) Total Pop: 103 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 24328) Towns: Rabbit hill (Pop: 103 - ID: 437074 at 14|397) | Name: Jackrabbit (Human) Total Pop: 76 Number of towns: 1 Alliance: THE VORTEX UNION (Toal Pop: 23773) Towns: Rabbit hill (Pop: 76 - ID: 437074 at 14|397) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
