
[ Illyriad Historical Data View ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Showing requested information:
| 19.09.2017 | 13.09.2017 | 10.09.2017 | 09.09.2017 | 08.09.2017 | 07.09.2017 | 05.09.2017 | 31.08.2017 | 30.08.2017 | 29.08.2017 | 27.08.2017 | 26.08.2017 | 25.08.2017 | 23.08.2017 | 21.08.2017 | 17.08.2017 | 16.08.2017 | 14.08.2017 | 12.08.2017 | 07.08.2017 | 03.08.2017 | 01.08.2017 | 28.07.2017 | 27.07.2017 | 24.07.2017 | 23.07.2017 | 20.07.2017 | 19.07.2017 | 18.07.2017 | 12.07.2017 | 06.07.2017 | 05.07.2017 | 28.06.2017 | 24.06.2017 | 23.06.2017 | 21.06.2017 | 20.06.2017 | 18.06.2017 | 16.06.2017 | 15.06.2017 | 14.06.2017 | 13.06.2017 | 10.06.2017 | 09.06.2017 | 08.06.2017 | 06.06.2017 | 02.06.2017 | 01.06.2017 | 29.05.2017 | 27.05.2017 | 25.05.2017 | 23.05.2017 | 21.05.2017 | 18.05.2017 | 17.05.2017 | 16.05.2017 | 14.05.2017 | 13.05.2017 | 04.05.2017 | 29.04.2017 | 25.04.2017 | 23.04.2017 | 19.04.2017 | 15.04.2017 | 14.04.2017 | 07.04.2017 | 06.04.2017 | 05.04.2017 | 01.04.2017 | 22.03.2017 | 21.03.2017 | 20.03.2017 | 16.03.2017 | 15.03.2017 | 13.03.2017 | 12.03.2017 | 11.03.2017 | 10.03.2017 | 09.03.2017 | 06.03.2017 | 05.03.2017 | 24.02.2017 | 23.02.2017 | 22.02.2017 | 17.02.2017 | 16.02.2017 | 14.02.2017 | 13.02.2017 | 11.02.2017 | 06.02.2017 |
| Name: Grym Muckleknuckle (Dwarf) Total Pop: 68617 Number of towns: 7 Alliance: The Tribe (Toal Pop: 72123) Towns: Hunker Downs (Pop: 21049 - ID: 406092 at 330|132) Copperflats (Pop: 9378 - ID: 416276 at 329|132) Kincarrow (Pop: 10958 - ID: 416278 at 331|132) Grangedale (Pop: 11033 - ID: 418271 at 402|196) Horizon's End (Pop: 8430 - ID: 423097 at -204|926) Levenwood (Pop: 4820 - ID: 426562 at 401|193) Norhaven (Pop: 2949 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 68427 Number of towns: 7 Alliance: The Tribe (Toal Pop: 71925) Towns: Hunker Downs (Pop: 21031 - ID: 406092 at 330|132) Copperflats (Pop: 9376 - ID: 416276 at 329|132) Kincarrow (Pop: 10956 - ID: 416278 at 331|132) Grangedale (Pop: 11031 - ID: 418271 at 402|196) Horizon's End (Pop: 8272 - ID: 423097 at -204|926) Levenwood (Pop: 4812 - ID: 426562 at 401|193) Norhaven (Pop: 2949 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 68299 Number of towns: 7 Alliance: The Tribe (Toal Pop: 71683) Towns: Hunker Downs (Pop: 20989 - ID: 406092 at 330|132) Copperflats (Pop: 9326 - ID: 416276 at 329|132) Kincarrow (Pop: 10950 - ID: 416278 at 331|132) Grangedale (Pop: 11026 - ID: 418271 at 402|196) Horizon's End (Pop: 8267 - ID: 423097 at -204|926) Levenwood (Pop: 4806 - ID: 426562 at 401|193) Norhaven (Pop: 2935 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 68471 Number of towns: 7 Alliance: The Tribe (Toal Pop: 71792) Towns: Hunker Downs (Pop: 21248 - ID: 406092 at 330|132) Copperflats (Pop: 9286 - ID: 416276 at 329|132) Kincarrow (Pop: 10947 - ID: 416278 at 331|132) Grangedale (Pop: 11008 - ID: 418271 at 402|196) Horizon's End (Pop: 8258 - ID: 423097 at -204|926) Levenwood (Pop: 4804 - ID: 426562 at 401|193) Norhaven (Pop: 2920 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 66355 Number of towns: 7 Alliance: The Tribe (Toal Pop: 72518) Towns: Hunker Downs (Pop: 20947 - ID: 406092 at 330|132) Copperflats (Pop: 9271 - ID: 416276 at 329|132) Kincarrow (Pop: 10462 - ID: 416278 at 331|132) Grangedale (Pop: 10221 - ID: 418271 at 402|196) Horizon's End (Pop: 8208 - ID: 423097 at -204|926) Levenwood (Pop: 4499 - ID: 426562 at 401|193) Norhaven (Pop: 2747 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 65649 Number of towns: 7 Alliance: The Tribe (Toal Pop: 71751) Towns: Hunker Downs (Pop: 21440 - ID: 406092 at 330|132) Copperflats (Pop: 9056 - ID: 416276 at 329|132) Kincarrow (Pop: 10406 - ID: 416278 at 331|132) Grangedale (Pop: 9634 - ID: 418271 at 402|196) Horizon's End (Pop: 8141 - ID: 423097 at -204|926) Levenwood (Pop: 4471 - ID: 426562 at 401|193) Norhaven (Pop: 2501 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 65394 Number of towns: 7 Alliance: The Tribe (Toal Pop: 71302) Towns: Hunker Downs (Pop: 21460 - ID: 406092 at 330|132) Copperflats (Pop: 9047 - ID: 416276 at 329|132) Kincarrow (Pop: 10384 - ID: 416278 at 331|132) Grangedale (Pop: 9582 - ID: 418271 at 402|196) Horizon's End (Pop: 8010 - ID: 423097 at -204|926) Levenwood (Pop: 4442 - ID: 426562 at 401|193) Norhaven (Pop: 2469 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 64953 Number of towns: 7 Alliance: The Tribe (Toal Pop: 70773) Towns: Hunker Downs (Pop: 21660 - ID: 406092 at 330|132) Copperflats (Pop: 9042 - ID: 416276 at 329|132) Kincarrow (Pop: 9808 - ID: 416278 at 331|132) Grangedale (Pop: 9542 - ID: 418271 at 402|196) Horizon's End (Pop: 7969 - ID: 423097 at -204|926) Levenwood (Pop: 4425 - ID: 426562 at 401|193) Norhaven (Pop: 2507 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 64167 Number of towns: 7 Alliance: The Tribe (Toal Pop: 69713) Towns: Hunker Downs (Pop: 20824 - ID: 406092 at 330|132) Copperflats (Pop: 9034 - ID: 416276 at 329|132) Kincarrow (Pop: 9767 - ID: 416278 at 331|132) Grangedale (Pop: 9537 - ID: 418271 at 402|196) Horizon's End (Pop: 8229 - ID: 423097 at -204|926) Levenwood (Pop: 4457 - ID: 426562 at 401|193) Norhaven (Pop: 2319 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 63355 Number of towns: 7 Alliance: The Tribe (Toal Pop: 68443) Towns: Hunker Downs (Pop: 20813 - ID: 406092 at 330|132) Copperflats (Pop: 8642 - ID: 416276 at 329|132) Kincarrow (Pop: 9610 - ID: 416278 at 331|132) Grangedale (Pop: 9517 - ID: 418271 at 402|196) Horizon's End (Pop: 8181 - ID: 423097 at -204|926) Levenwood (Pop: 4370 - ID: 426562 at 401|193) Norhaven (Pop: 2222 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 63171 Number of towns: 7 Alliance: The Tribe (Toal Pop: 68188) Towns: Hunker Downs (Pop: 20804 - ID: 406092 at 330|132) Copperflats (Pop: 8642 - ID: 416276 at 329|132) Kincarrow (Pop: 9610 - ID: 416278 at 331|132) Grangedale (Pop: 9513 - ID: 418271 at 402|196) Horizon's End (Pop: 8181 - ID: 423097 at -204|926) Levenwood (Pop: 4344 - ID: 426562 at 401|193) Norhaven (Pop: 2077 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 61001 Number of towns: 7 Alliance: The Tribe (Toal Pop: 62840) Towns: Hunker Downs (Pop: 20034 - ID: 406092 at 330|132) Copperflats (Pop: 8451 - ID: 416276 at 329|132) Kincarrow (Pop: 8947 - ID: 416278 at 331|132) Grangedale (Pop: 9494 - ID: 418271 at 402|196) Horizon's End (Pop: 7931 - ID: 423097 at -204|926) Levenwood (Pop: 4094 - ID: 426562 at 401|193) Norhaven (Pop: 2050 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 60943 Number of towns: 7 Alliance: The Tribe (Toal Pop: 62734) Towns: Hunker Downs (Pop: 19988 - ID: 406092 at 330|132) Copperflats (Pop: 8451 - ID: 416276 at 329|132) Kincarrow (Pop: 8943 - ID: 416278 at 331|132) Grangedale (Pop: 9494 - ID: 418271 at 402|196) Horizon's End (Pop: 7927 - ID: 423097 at -204|926) Levenwood (Pop: 4094 - ID: 426562 at 401|193) Norhaven (Pop: 2046 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 60928 Number of towns: 7 Alliance: The Tribe (Toal Pop: 62625) Towns: Hunker Downs (Pop: 19988 - ID: 406092 at 330|132) Copperflats (Pop: 8451 - ID: 416276 at 329|132) Kincarrow (Pop: 8938 - ID: 416278 at 331|132) Grangedale (Pop: 9489 - ID: 418271 at 402|196) Horizon's End (Pop: 7924 - ID: 423097 at -204|926) Levenwood (Pop: 4094 - ID: 426562 at 401|193) Norhaven (Pop: 2044 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 60904 Number of towns: 7 Alliance: The Tribe (Toal Pop: 62189) Towns: Hunker Downs (Pop: 20607 - ID: 406092 at 330|132) Copperflats (Pop: 8292 - ID: 416276 at 329|132) Kincarrow (Pop: 8861 - ID: 416278 at 331|132) Grangedale (Pop: 9487 - ID: 418271 at 402|196) Horizon's End (Pop: 7637 - ID: 423097 at -204|926) Levenwood (Pop: 3990 - ID: 426562 at 401|193) Norhaven (Pop: 2030 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 56264 Number of towns: 7 Alliance: The Tribe (Toal Pop: 57248) Towns: Hunker Downs (Pop: 19578 - ID: 406092 at 330|132) Copperflats (Pop: 7844 - ID: 416276 at 329|132) Kincarrow (Pop: 8676 - ID: 416278 at 331|132) Grangedale (Pop: 9211 - ID: 418271 at 402|196) Horizon's End (Pop: 6051 - ID: 423097 at -204|926) Levenwood (Pop: 3346 - ID: 426562 at 401|193) Norhaven (Pop: 1558 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 56017 Number of towns: 7 Alliance: The Tribe (Toal Pop: 56898) Towns: Hunker Downs (Pop: 19371 - ID: 406092 at 330|132) Copperflats (Pop: 7840 - ID: 416276 at 329|132) Kincarrow (Pop: 8676 - ID: 416278 at 331|132) Grangedale (Pop: 9210 - ID: 418271 at 402|196) Horizon's End (Pop: 6051 - ID: 423097 at -204|926) Levenwood (Pop: 3346 - ID: 426562 at 401|193) Norhaven (Pop: 1523 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 55814 Number of towns: 7 Alliance: The Tribe (Toal Pop: 56357) Towns: Hunker Downs (Pop: 19340 - ID: 406092 at 330|132) Copperflats (Pop: 7836 - ID: 416276 at 329|132) Kincarrow (Pop: 8672 - ID: 416278 at 331|132) Grangedale (Pop: 9210 - ID: 418271 at 402|196) Horizon's End (Pop: 5893 - ID: 423097 at -204|926) Levenwood (Pop: 3346 - ID: 426562 at 401|193) Norhaven (Pop: 1517 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 55460 Number of towns: 7 Alliance: The Tribe (Toal Pop: 56003) Towns: Hunker Downs (Pop: 19379 - ID: 406092 at 330|132) Copperflats (Pop: 7750 - ID: 416276 at 329|132) Kincarrow (Pop: 8669 - ID: 416278 at 331|132) Grangedale (Pop: 9104 - ID: 418271 at 402|196) Horizon's End (Pop: 5776 - ID: 423097 at -204|926) Levenwood (Pop: 3306 - ID: 426562 at 401|193) Norhaven (Pop: 1476 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 55264 Number of towns: 7 Alliance: The Tribe (Toal Pop: 55807) Towns: Hunker Downs (Pop: 19379 - ID: 406092 at 330|132) Copperflats (Pop: 7745 - ID: 416276 at 329|132) Kincarrow (Pop: 8634 - ID: 416278 at 331|132) Grangedale (Pop: 9084 - ID: 418271 at 402|196) Horizon's End (Pop: 5776 - ID: 423097 at -204|926) Levenwood (Pop: 3189 - ID: 426562 at 401|193) Norhaven (Pop: 1457 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 54943 Number of towns: 7 Alliance: The Tribe (Toal Pop: 55486) Towns: Hunker Downs (Pop: 19574 - ID: 406092 at 330|132) Copperflats (Pop: 7745 - ID: 416276 at 329|132) Kincarrow (Pop: 8448 - ID: 416278 at 331|132) Grangedale (Pop: 8886 - ID: 418271 at 402|196) Horizon's End (Pop: 5690 - ID: 423097 at -204|926) Levenwood (Pop: 3189 - ID: 426562 at 401|193) Norhaven (Pop: 1411 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 55104 Number of towns: 7 Alliance: The Tribe (Toal Pop: 55647) Towns: Hunker Downs (Pop: 19739 - ID: 406092 at 330|132) Copperflats (Pop: 7743 - ID: 416276 at 329|132) Kincarrow (Pop: 8448 - ID: 416278 at 331|132) Grangedale (Pop: 8886 - ID: 418271 at 402|196) Horizon's End (Pop: 5688 - ID: 423097 at -204|926) Levenwood (Pop: 3189 - ID: 426562 at 401|193) Norhaven (Pop: 1411 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 53990 Number of towns: 7 Alliance: The Tribe (Toal Pop: 54533) Towns: Hunker Downs (Pop: 19490 - ID: 406092 at 330|132) Copperflats (Pop: 7585 - ID: 416276 at 329|132) Kincarrow (Pop: 8448 - ID: 416278 at 331|132) Grangedale (Pop: 8680 - ID: 418271 at 402|196) Horizon's End (Pop: 5670 - ID: 423097 at -204|926) Levenwood (Pop: 2932 - ID: 426562 at 401|193) Norhaven (Pop: 1185 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 53930 Number of towns: 7 Alliance: The Tribe (Toal Pop: 54473) Towns: Hunker Downs (Pop: 19490 - ID: 406092 at 330|132) Copperflats (Pop: 7585 - ID: 416276 at 329|132) Kincarrow (Pop: 8428 - ID: 416278 at 331|132) Grangedale (Pop: 8680 - ID: 418271 at 402|196) Horizon's End (Pop: 5667 - ID: 423097 at -204|926) Levenwood (Pop: 2928 - ID: 426562 at 401|193) Norhaven (Pop: 1152 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 53583 Number of towns: 7 Alliance: The Tribe (Toal Pop: 54126) Towns: Hunker Downs (Pop: 19490 - ID: 406092 at 330|132) Copperflats (Pop: 7585 - ID: 416276 at 329|132) Kincarrow (Pop: 8376 - ID: 416278 at 331|132) Grangedale (Pop: 8467 - ID: 418271 at 402|196) Horizon's End (Pop: 5596 - ID: 423097 at -204|926) Levenwood (Pop: 2926 - ID: 426562 at 401|193) Norhaven (Pop: 1143 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 53257 Number of towns: 7 Alliance: The Tribe (Toal Pop: 53800) Towns: Hunker Downs (Pop: 19419 - ID: 406092 at 330|132) Copperflats (Pop: 7473 - ID: 416276 at 329|132) Kincarrow (Pop: 8330 - ID: 416278 at 331|132) Grangedale (Pop: 8467 - ID: 418271 at 402|196) Horizon's End (Pop: 5569 - ID: 423097 at -204|926) Levenwood (Pop: 2915 - ID: 426562 at 401|193) Norhaven (Pop: 1084 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 53219 Number of towns: 7 Alliance: The Tribe (Toal Pop: 53762) Towns: Hunker Downs (Pop: 19419 - ID: 406092 at 330|132) Copperflats (Pop: 7469 - ID: 416276 at 329|132) Kincarrow (Pop: 8324 - ID: 416278 at 331|132) Grangedale (Pop: 8463 - ID: 418271 at 402|196) Horizon's End (Pop: 5565 - ID: 423097 at -204|926) Levenwood (Pop: 2913 - ID: 426562 at 401|193) Norhaven (Pop: 1066 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 48698 Number of towns: 7 Alliance: The Tribe (Toal Pop: 49241) Towns: Hunker Downs (Pop: 18453 - ID: 406092 at 330|132) Copperflats (Pop: 7229 - ID: 416276 at 329|132) Kincarrow (Pop: 7139 - ID: 416278 at 331|132) Grangedale (Pop: 7722 - ID: 418271 at 402|196) Horizon's End (Pop: 4839 - ID: 423097 at -204|926) Levenwood (Pop: 2437 - ID: 426562 at 401|193) Norhaven (Pop: 879 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 48583 Number of towns: 7 Alliance: The Tribe (Toal Pop: 49093) Towns: Hunker Downs (Pop: 18453 - ID: 406092 at 330|132) Copperflats (Pop: 7229 - ID: 416276 at 329|132) Kincarrow (Pop: 7139 - ID: 416278 at 331|132) Grangedale (Pop: 7672 - ID: 418271 at 402|196) Horizon's End (Pop: 4791 - ID: 423097 at -204|926) Levenwood (Pop: 2435 - ID: 426562 at 401|193) Norhaven (Pop: 864 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 48405 Number of towns: 7 Alliance: The Tribe (Toal Pop: 48850) Towns: Hunker Downs (Pop: 18336 - ID: 406092 at 330|132) Copperflats (Pop: 7225 - ID: 416276 at 329|132) Kincarrow (Pop: 7139 - ID: 416278 at 331|132) Grangedale (Pop: 7637 - ID: 418271 at 402|196) Horizon's End (Pop: 4791 - ID: 423097 at -204|926) Levenwood (Pop: 2433 - ID: 426562 at 401|193) Norhaven (Pop: 844 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 46678 Number of towns: 7 Alliance: The Tribe (Toal Pop: 46960) Towns: Hunker Downs (Pop: 17820 - ID: 406092 at 330|132) Copperflats (Pop: 6854 - ID: 416276 at 329|132) Kincarrow (Pop: 6864 - ID: 416278 at 331|132) Grangedale (Pop: 7423 - ID: 418271 at 402|196) Horizon's End (Pop: 4658 - ID: 423097 at -204|926) Levenwood (Pop: 2426 - ID: 426562 at 401|193) Norhaven (Pop: 633 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 47865 Number of towns: 7 Alliance: The Tribe (Toal Pop: 48133) Towns: Hunker Downs (Pop: 19172 - ID: 406092 at 330|132) Copperflats (Pop: 6854 - ID: 416276 at 329|132) Kincarrow (Pop: 6778 - ID: 416278 at 331|132) Grangedale (Pop: 7359 - ID: 418271 at 402|196) Horizon's End (Pop: 4658 - ID: 423097 at -204|926) Levenwood (Pop: 2414 - ID: 426562 at 401|193) Norhaven (Pop: 630 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 47669 Number of towns: 7 Alliance: The Tribe (Toal Pop: 47892) Towns: Hunker Downs (Pop: 19152 - ID: 406092 at 330|132) Copperflats (Pop: 6872 - ID: 416276 at 329|132) Kincarrow (Pop: 6763 - ID: 416278 at 331|132) Grangedale (Pop: 7311 - ID: 418271 at 402|196) Horizon's End (Pop: 4634 - ID: 423097 at -204|926) Levenwood (Pop: 2352 - ID: 426562 at 401|193) Norhaven (Pop: 585 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 47536 Number of towns: 7 Alliance: The Tribe (Toal Pop: 47759) Towns: Hunker Downs (Pop: 19152 - ID: 406092 at 330|132) Copperflats (Pop: 6870 - ID: 416276 at 329|132) Kincarrow (Pop: 6699 - ID: 416278 at 331|132) Grangedale (Pop: 7276 - ID: 418271 at 402|196) Horizon's End (Pop: 4628 - ID: 423097 at -204|926) Levenwood (Pop: 2326 - ID: 426562 at 401|193) Norhaven (Pop: 585 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 45893 Number of towns: 7 Alliance: The Tribe (Toal Pop: 46111) Towns: Hunker Downs (Pop: 19100 - ID: 406092 at 330|132) Copperflats (Pop: 6822 - ID: 416276 at 329|132) Kincarrow (Pop: 5826 - ID: 416278 at 331|132) Grangedale (Pop: 6883 - ID: 418271 at 402|196) Horizon's End (Pop: 4468 - ID: 423097 at -204|926) Levenwood (Pop: 2289 - ID: 426562 at 401|193) Norhaven (Pop: 505 - ID: 438735 at -45|518) | Name: Grym Muckleknuckle (Dwarf) Total Pop: 43942 Number of towns: 7 Alliance: The Tribe (Toal Pop: 44160) Towns: Hunker Downs (Pop: 18652 - ID: 406092 at 330|132) Copperflats (Pop: 6854 - ID: 416276 at 329|132) Kincarrow (Pop: 4839 - ID: 416278 at 331|132) Grangedale (Pop: 6723 - ID: 418271 at 402|196) Horizon's End (Pop: 4362 - ID: 423097 at -204|926) Levenwood (Pop: 2133 - ID: 426562 at 401|193) Norhaven (Pop: 379 - ID: 438735 at -45|518) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Berkys DiAsturien (Dwarf) Total Pop: 3257 Number of towns: 3 Alliance: The Tribe (Toal Pop: 72518) Towns: Great Halls (Pop: 1816 - ID: 439195 at -233|921) High Halls (Pop: 1100 - ID: 442617 at -184|926) New Settlement (Pop: 341 - ID: 448122 at -190|945) | Name: Berkys DiAsturien (Dwarf) Total Pop: 3207 Number of towns: 3 Alliance: The Tribe (Toal Pop: 71751) Towns: Great Halls (Pop: 1778 - ID: 439195 at -233|921) High Halls (Pop: 1094 - ID: 442617 at -184|926) New Settlement (Pop: 335 - ID: 448122 at -190|945) | Name: Berkys DiAsturien (Dwarf) Total Pop: 3102 Number of towns: 3 Alliance: The Tribe (Toal Pop: 71302) Towns: Great Halls (Pop: 1714 - ID: 439195 at -233|921) High Halls (Pop: 1063 - ID: 442617 at -184|926) New Settlement (Pop: 325 - ID: 448122 at -190|945) | Name: Berkys DiAsturien (Dwarf) Total Pop: 3096 Number of towns: 3 Alliance: The Tribe (Toal Pop: 70773) Towns: Great Halls (Pop: 1712 - ID: 439195 at -233|921) High Halls (Pop: 1061 - ID: 442617 at -184|926) New Settlement (Pop: 323 - ID: 448122 at -190|945) | Name: Berkys DiAsturien (Dwarf) Total Pop: 2949 Number of towns: 3 Alliance: The Tribe (Toal Pop: 69713) Towns: Great Halls (Pop: 1663 - ID: 439195 at -233|921) High Halls (Pop: 999 - ID: 442617 at -184|926) New Settlement (Pop: 287 - ID: 448122 at -190|945) | Name: Berkys DiAsturien (Dwarf) Total Pop: 2605 Number of towns: 3 Alliance: The Tribe (Toal Pop: 68443) Towns: Great Halls (Pop: 1508 - ID: 439195 at -233|921) High Halls (Pop: 920 - ID: 442617 at -184|926) New Settlement (Pop: 177 - ID: 448122 at -190|945) | Name: Berkys DiAsturien (Dwarf) Total Pop: 2574 Number of towns: 3 Alliance: The Tribe (Toal Pop: 68188) Towns: Great Halls (Pop: 1503 - ID: 439195 at -233|921) High Halls (Pop: 898 - ID: 442617 at -184|926) New Settlement (Pop: 173 - ID: 448122 at -190|945) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 57248) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 56898) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 56357) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 56003) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 55807) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 55486) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 55647) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 54533) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 54473) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 54126) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 53800) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 53762) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 49241) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 49093) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 48850) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 46960) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 48133) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 47892) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 223 Number of towns: 1 Alliance: The Tribe (Toal Pop: 47759) Towns: APACHE REZ (Pop: 223 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 218 Number of towns: 1 Alliance: The Tribe (Toal Pop: 46111) Towns: APACHE REZ (Pop: 218 - ID: 439275 at 390|198) | Name: Native God (Elf) Total Pop: 218 Number of towns: 1 Alliance: The Tribe (Toal Pop: 44160) Towns: APACHE REZ (Pop: 218 - ID: 439275 at 390|198) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
