
[ Illyriad Historical Data View ]
Dilly Tools
Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed CalculatorShow inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer
Showing requested information:
| 25.04.2020 | 22.04.2020 | 20.04.2020 | 16.04.2020 | 15.04.2020 | 11.04.2020 | 09.04.2020 | 07.04.2020 | 01.04.2020 | 31.03.2020 | 27.03.2020 | 26.03.2020 | 25.03.2020 | 24.03.2020 | 21.03.2020 | 20.03.2020 | 16.03.2020 | 15.03.2020 | 14.03.2020 | 13.03.2020 | 11.03.2020 | 09.03.2020 | 07.03.2020 | 06.03.2020 | 05.03.2020 | 04.03.2020 | 02.03.2020 | 29.02.2020 | 26.02.2020 | 18.02.2020 | 17.02.2020 | 13.02.2020 | 12.02.2020 | 11.02.2020 | 05.02.2020 | 04.02.2020 | 01.02.2020 | 31.01.2020 | 26.01.2020 | 01.12.2019 | 30.11.2019 | 27.11.2019 | 25.11.2019 | 22.11.2019 | 20.11.2019 | 18.11.2019 | 17.11.2019 | 14.11.2019 | 13.11.2019 | 09.11.2019 | 08.11.2019 | 06.11.2019 | 04.11.2019 | 30.10.2019 | 29.10.2019 | 26.10.2019 | 24.10.2019 | 22.10.2019 | 21.10.2019 | 17.10.2019 |
| Name: Gorrz Aglul (Orc) Total Pop: 960 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 1100) Towns: Buggrack (Pop: 810 - ID: 507182 at -19|-3177) Aglulia (Pop: 150 - ID: 510011 at -13|-1425) | Name: Gorrz Aglul (Orc) Total Pop: 933 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 1073) Towns: Buggrack (Pop: 792 - ID: 507182 at -19|-3177) Aglulia (Pop: 141 - ID: 510011 at -13|-1425) | Name: Gorrz Aglul (Orc) Total Pop: 858 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 998) Towns: Buggrack (Pop: 736 - ID: 507182 at -19|-3177) Aglulia (Pop: 122 - ID: 510011 at -13|-1425) | Name: Gorrz Aglul (Orc) Total Pop: 808 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 948) Towns: Buggrack (Pop: 710 - ID: 507182 at -19|-3177) Aglulia (Pop: 98 - ID: 510011 at -13|-1425) | Name: Gorrz Aglul (Orc) Total Pop: 762 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 902) Towns: Buggrack (Pop: 681 - ID: 507182 at -19|-3177) Aglulia (Pop: 81 - ID: 510011 at -13|-1425) | Name: Gorrz Aglul (Orc) Total Pop: 745 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 883) Towns: Buggrack (Pop: 666 - ID: 507182 at -19|-3177) Aglulia (Pop: 79 - ID: 510011 at -13|-1425) | Name: Gorrz Aglul (Orc) Total Pop: 661 Number of towns: 2 Alliance: HunterScience Assoc. (Toal Pop: 783) Towns: Buggrack (Pop: 609 - ID: 507182 at -19|-3177) Aglulia (Pop: 52 - ID: 510011 at -13|-1425) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8768) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | Name: DoctorGrimReaper (Human) Total Pop: 8768 Number of towns: 3 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Waikiki Hotel (Pop: 1939 - ID: 508661 at -307|-355) Poor (Pop: 3507 - ID: 512173 at -300|-141) Medium (Pop: 3322 - ID: 512617 at -988|783) | |||||||||||||||||||||
| Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 150) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 150) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 150) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 149) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 64 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 145) Towns: snow white and the 7dwarf (Pop: 64 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 140) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 1100) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 1073) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 998) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 948) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 902) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 61 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 883) Towns: snow white and the 7dwarf (Pop: 61 - ID: 509918 at 922|-365) | Name: Snow White (Human) Total Pop: 57 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 783) Towns: snow white and the 7dwarf (Pop: 57 - ID: 509918 at 316|386) | |||||||||||||||||||||||||||||||||||||||||||
| Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 8908) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 140 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: West Blue (Pop: 140 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 91 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 91) Towns: West Blue (Pop: 91 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 91 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 91) Towns: West Blue (Pop: 91 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 91 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 91) Towns: West Blue (Pop: 91 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 90 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 90) Towns: West Blue (Pop: 90 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 86 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 150) Towns: West Blue (Pop: 86 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 86 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 150) Towns: West Blue (Pop: 86 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 86 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 150) Towns: West Blue (Pop: 86 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 85 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 149) Towns: West Blue (Pop: 85 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 82 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: West Blue (Pop: 82 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 82 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: West Blue (Pop: 82 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 82 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: West Blue (Pop: 82 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 82 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 146) Towns: West Blue (Pop: 82 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 81 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 145) Towns: West Blue (Pop: 81 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 79 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 140) Towns: West Blue (Pop: 79 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 79 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 1100) Towns: West Blue (Pop: 79 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 79 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 1073) Towns: West Blue (Pop: 79 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 79 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 998) Towns: West Blue (Pop: 79 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 79 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 948) Towns: West Blue (Pop: 79 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 79 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 902) Towns: West Blue (Pop: 79 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 77 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 883) Towns: West Blue (Pop: 77 - ID: 509920 at -286|-393) | Name: Luffy (Elf) Total Pop: 65 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 783) Towns: West Blue (Pop: 65 - ID: 509920 at -286|-393) | |||||||||||||||||||||||||||||
| Name: Angel (Human) Total Pop: 536 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Spain (Pop: 536 - ID: 510344 at 739|-739) | Name: Angel (Human) Total Pop: 536 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Spain (Pop: 536 - ID: 510344 at 739|-739) | Name: Angel (Human) Total Pop: 536 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Spain (Pop: 536 - ID: 510344 at 739|-739) | Name: Angel (Human) Total Pop: 536 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Spain (Pop: 536 - ID: 510344 at 739|-739) | Name: Angel (Human) Total Pop: 536 Number of towns: 1 Alliance: HunterScience Assoc. (Toal Pop: 9444) Towns: Spain (Pop: 536 - ID: 510344 at 739|-739) |
COPYRIGHT NOTICE
Illyriad is a registered trademark of Illyriad Games Limited. All rights are reserved worldwide.
All other trademarks are the property of their respective owners.
The Illyriad Logo and all associated logos and designs are the direct or licensed intellectual property of Illyriad Games Limited. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of Illyriad Games Limited.
Illyriad Games Limited has granted permission to [insert your name or site name] to use the Illyriad Logo and all associated designs for promotional and information purposes on its website but does not endorse, and is not in any way affiliated with, [insert name or site name].
Illyriad Games Limited is in no way responsible for the content on or functioning of this website, nor can it be liable for any damage arising from the use of this website.