Logo
[ Illyriad Historical Data View ]

Dilly Tools

Show alliance towns - Show towns near coordinates - Show nearby towns - Distance and Travel Speed Calculator
Show inactive players - Find Attack Source - Settlement Spot Search - Battle Calculator - Historical Data View
Army Timer


Showing requested information:

12.05.201611.05.201605.05.201604.05.201601.05.201630.04.201625.04.201623.04.201621.04.201616.04.201615.04.201613.04.201612.04.201606.04.201604.04.201602.04.201601.04.201631.03.201629.03.201628.03.201625.03.201623.03.201622.03.201621.03.201618.03.201616.03.201611.03.201609.03.201604.03.201603.03.201602.03.201626.02.201623.02.201620.02.201619.02.201614.02.201611.02.201610.02.201608.02.201607.02.201603.02.201630.01.201624.01.201623.01.201622.01.201620.01.201619.01.201618.01.201616.01.201614.01.201612.01.201609.01.201608.01.201603.01.201629.12.201528.12.201527.12.201524.12.201523.12.201516.12.201515.12.201508.12.201507.12.201504.12.201528.11.201521.11.201520.11.201518.11.201517.11.201513.11.201512.11.201509.11.201506.11.201505.11.201504.11.201502.11.201531.10.201530.10.201529.10.201528.10.201524.10.201521.10.201519.10.201516.10.201514.10.201513.10.201512.10.201511.10.201509.10.201508.10.201507.10.201506.10.201505.10.201503.10.201502.10.201530.09.201529.09.201525.09.201518.09.201516.09.201514.09.201511.09.201508.09.201507.09.201505.09.201504.09.201501.09.201531.08.201528.08.201527.08.201526.08.201522.08.201517.08.201516.08.201514.08.201513.08.201505.08.201502.08.201501.08.201526.07.201522.07.201521.07.201520.07.201519.07.201516.07.201513.07.201512.07.201507.07.201505.07.2015
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96046
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96046)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12673 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 96043
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 96043)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12670 - ID: 255722 at 631|-579)
4. four (Pop: 13692 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6825 - ID: 324963 at -669|-1361)
8. eight (Pop: 606 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95923
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95923)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6823 - ID: 324963 at -669|-1361)
8. eight (Pop: 602 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95920
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95920)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6822 - ID: 324963 at -669|-1361)
8. eight (Pop: 600 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95914
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95914)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6820 - ID: 324963 at -669|-1361)
8. eight (Pop: 596 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95914
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95914)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6820 - ID: 324963 at -669|-1361)
8. eight (Pop: 596 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95914
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95914)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6820 - ID: 324963 at -669|-1361)
8. eight (Pop: 596 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95912
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95912)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6820 - ID: 324963 at -669|-1361)
8. eight (Pop: 594 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95908
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95908)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6818 - ID: 324963 at -669|-1361)
8. eight (Pop: 592 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95906
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95906)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12665 - ID: 255722 at 631|-579)
4. four (Pop: 13583 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6818 - ID: 324963 at -669|-1361)
8. eight (Pop: 590 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95865
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95865)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12661 - ID: 255722 at 631|-579)
4. four (Pop: 13549 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6817 - ID: 324963 at -669|-1361)
8. eight (Pop: 588 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95855
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95855)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12656 - ID: 255722 at 631|-579)
4. four (Pop: 13549 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6812 - ID: 324963 at -669|-1361)
8. eight (Pop: 588 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95855
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95855)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12656 - ID: 255722 at 631|-579)
4. four (Pop: 13549 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6812 - ID: 324963 at -669|-1361)
8. eight (Pop: 588 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95855
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95855)
Towns:

3. three (Pop: 17115 - ID: 242776 at -660|-1348)
5. five (Pop: 12656 - ID: 255722 at 631|-579)
4. four (Pop: 13549 - ID: 280501 at -650|-1337)
1. one (Pop: 18774 - ID: 286723 at 872|189)
2. two (Pop: 16335 - ID: 293164 at 877|192)
6. six (Pop: 10026 - ID: 307149 at -651|-1351)
7. seven (Pop: 6812 - ID: 324963 at -669|-1361)
8. eight (Pop: 588 - ID: 380995 at -646|-1364)
Name: Pink Wizard (Human)
Total Pop: 95847
Number of towns: 8
Alliance: The Fellowship (Toal Pop: 95847)
